FLRY-B

Single core wire

FLRY-B

FLRY-B

-40°C bis/up to +105°C/3000hLEITER: CONDUCTOR:
Cu-ETP1 – A019/020 – P gem. EN 13602 Cu-ETP1 – A019/020 – P acc. to EN 13602
Leiter Cu-blank gem. ISO 6722-1 und LV 112-1 Conductor Cu-bare acc. to ISO 6722-1 and LV 112-1

ISOLIERUNG: INSULATION:

PVC
Isolierung gem. ISO 6722-1 und LV 112-1 Klasse B

PVC
Insulation acc. to ISO 6722-1 und LV 112-1 class B

Fiat 91107/18 und DIN 72551(6. und 7.) Fiat 91107/18 and DIN 72551 (6. and 7.)

HERSTELLERKENNZEICHNUNG: MANUFACTURER IDENTIFICATION:
 0,35mm2 : DRAKA DE  0,35mm2 : DRAKA DE

BESONDERE EIGENSCHAFTEN: SPECIAL PROPERTIES:

LIEFERART: FORM OF DELIVERY:

•Auf NPS-Spulen
•Auf Spulen

On NPS-reels
•On reels

BEISPIEL FÜR BESTELLBEZEICHNUNG: EXAMPLE FOR ORDER IDENTIFICATION:
FLRY-B 0,5 SWWS FLRY-B 0,5 BKWH

BEMERKUNGEN: REMARKS:

Entspricht der 2000/53/CE und 2011/65/UE RoHS Europäischen Richtlinie

In conformity with 2000/53/CE and 2011/65/UE RoHS European Directives

Leiter/Conductor Leitung/Cable
Nenn- querschnitt Anzahl Einzeldrähte Durchmesser Einzeldrähte Durch- messer

 

Diameter

 

max. mm

Widerstand bei 20°C

 

Resistance at 20°C

 

max. mW/m

Isolierung Wanddicke

 

Insulation wall thickness

 

min. mm

Außendurchmesser Gewicht ca.
Nominal cross-section Number of single wires Diameter of single wires Outside diameter Weight approx.
 

mm²

  max. mm min. max.

mm mm

 

kg/km

   
0,35 12 0,21 0,80 52,00 0,20 1,20 1,40 4,50
0,5 16 0,21 1,00 37,10 0,22 1,40 1,60 6,60
0,75 24 0,21 1,20 24,70 0,24 1,70 1,80 9,00
1 32 0,21 1,35 18,50 0,24 1,90 2,10 11,00
1,25 38 0,21 1,50 15,50 0,24 2,10 2,30 13,00
1,5 30 0,26 1,70 12,70 0,24 2,40 2,50 16,00
2 28 0,31 2,00 9,42 0,28 2,50 2,80 20,00
2,5 50 0,26 2,20 7,60 0,28 2,70 3,00 26,00
3 44 0,31 2,40 6,15 0,32 3,10 3,40 32,00
4 56 0,31 2,75 4,71 0,32 3,40 3,70 42,00
5 70 0,31 3,10 3,94 0,32 3,90 4,20 51,00
6 84 0,31 3,30 3,14 0,32 4,00 4,30 61,00
8 98* 0,33 4,30 2,42 0,32 4,60 5,00 85,00
10 80 0,41 4,50 1,82 0,48 5,40 5,80 105,00
12 96* 0,41 4,90 1,52 0,48 5,80 6,20 130,00
16 126* 0,41 5,50 1,16 0,52 6,50 7,00 160,00
20 152* 0,41 6,90 0,955 0,52 7,00 7,80 190,00
25 196 0,41 7,80 0,743 0,52 8,20 8,60 250,00
30 224* 0,41 8,30 0,647 0,64 8,90 9,50 295,00
35 276* 0,41 9,00 0,527 0,64 9,80 10,40 350,00
50 396* 0,41 9,80 0,368 0,72 11,50 12,20  
70 360* 0,51 11,60 0,259 0,80 13,50 14,30  
95 475* 0,51 13,80 0,196 0,88 15,70 16,70  
 

right-quote

We are here to help. Please use our online form to ask for a quotation within 6 hours.